• Pre Dug Specials
    Pre Dug Specials

    Click to download a list of our 2010-2011 Remaining Pre Dug Availability / Price List

    Click to learn more
  • 2012 Pre Dug Availability
    2012 Pre Dug Availability

    Click to download a list of our 2012 Pre Dug Availability / Price List

    Click to learn more
  • Check out our complete inventory
    Check out our complete inventory

    Shade trees, evergreen trees, ornamental trees and shrubs.

    Click to learn more
  • Ornamental Trees & Shrubs
    Ornamental Trees & Shrubs

    Crepe Myrtles, River Birch, Loropetalum, and more.

     

    Click to learn more

Pre-Dug List

April 2011 Pre Dug Availability / Price List
SHADE TREES
Common Name Size Avail. Rootball Price
Trident Maple 2"-2.5" 16 28" $100.00
  2.5"-3" 34 30" $115.00
Autumn Flame Red Maple 3.5"-4" 34 36" $125.00
Brandywine Red Maple 2"-2.5" 37 28" $100.00
October Glory Red Maple 3.5"-4" 84 36" $110.00
Sun Valley Red Maple 2"-2.5" 6 28" $75.00
Autumn Blaze Maple 3.5"-4" 12 36" $125.00
Urbanite Ash 2.5"-3" 158 30" $105.00
  3"-3.5" 26 32" $115.00
  3.5"-4" 22 36" $130.00
Black Gum 2.5-3" 19 30" $115.00
Laurel Oak 2.5"-3" 66 28" $70.00
  3"-3.5" 90 32" $85.00
  3.5"-4"" 20 36" $100.00
Nuttall Oak 2"-2.5" 101 28" $75.00
  3"-3.5" 3 32" $105.00
  3.5"-4" 40 36" $120.00
Willow Oak 2"-2.5" 50 28" $75.00
  2.5"-3" 49 30" $90.00
  3"-3.5" 96 36" $105.00
Bald Cypress 3"-3.5" 31 32" $90.00
  3.5"-4" 19 36" $105.00
EVERGREEN TREES
Black Dragon Cryptomeria 7'-8' 45 28" $55.00
Irish Mint Leyland Cypress 8'-10' 85 30" $75.00
Brodie Juniper 6' 25 26" $75.00
Green Giant Arborvitae 8'-10' 110 30" $100.00
  12'-14' 75 40" $150.00
ORNAMENTAL TREES / SHRUBS
Arapaho Crape Myrtle (STD) 8' 5 28" $90.00
Muskogee Crape Myrtle (STD) 10'-12' 17 30" $105.00
Sarah's Favorite Crape Myrtle (STD) 12'-14' 5 30" $120.00
Sweet Bay Magnolia 8' 45 28" $105.00
Wintergreen Boxwood 24"x24" 25 24" $35.00
  30"x30" 25 24" $45.00
Japnese Boxwood 30"x30" 30 24" $45.00
         
Remaining 2010 Pre Dug Availability/Price List
SHADE TREES
Common Name Size Avail. Rootball $ 10 & up
Autumn Flame Red Maple 3" 1 36" $70.00
  3.5" 9 40" $80.00
  4" 2 42" $90.00
October Glory Red Maple 3" 31 36" $70.00
  3.5" 40 40" $80.00
Autumn Blaze Maple 2.5" 6 32" $60.00
  3" 6 36" $70.00
Urbanite Ash 3.5" 16 42" $100.00
  4" 3 45" $110.00
Chinese Pistache 4.5" 6 45" $120.00
  5" 16 45" $130.00
  5.5" 16 45" $140.00
Nuttall Oak 3.5" 12 40" $90.00
  4" 55 42" $100.00
  4.5" 171 45" $110.00
  5"-5.5" 59 45" $120.00
Willow Oak 3.5" 33 42" $90.00
  4" 82 45" $100.00
  4.5" 16 45" $110.00
Bosque Elm 2.5"-3" 102 32" $90.00
Lacebark Elm 2 1/2" 10 36" $80.00
  3" 80 36" $90.00
  4" 43 40" $100.00
Green Vase Zelkova 3.5"-4" 6 36" $100.00
EVERGREEN TREES
Green Back Magnolia (Migtig) 8' 19 36" $75.00
  9' 31 36" $85.00
  10' 50 36" $95.00
ORNAMENTAL TREES / SHRUBS
Kwanzan Cherry 2 1/2" 12 36" $80.00
  3" 25 36" $90.00
Yoshino Cherry 4" 15 45" $90.00
  4.5" 15 45" $100.00
  5" 5 45" $110.00

All prices listed above are for Pre Dug material only.

Prices are subject to change without notice and orders are subject to the availability of material.

All sales are C.O.D. unless credit has been pre approved. Approved accounts will require a signed personal guarantee and are payable net 30 days from invoice date. Past due accounts will lose credit standing and a service charge of 1.5% per month.

When the order is loaded all risk pass to the buyer. Shipping cost are the responsibility of the buyer and payable upon delivery.

Any damage or loss occurring in transit is the responsibility of the buyer.

Greene Ridge Tree Farm LLC
11907 County Road 117 ~ Eutaw, AL 35462
Phone: 205.372.0205 ~ Cell: 205.361.7616 ~ Fax: 205.372.4087
www.greeneridgetreefarm.com